Home
False-brome (Brachypodium sylvaticum)
Summary
| Order | Poales | |
| Family | Poaceae | Grass family |
| Genus | Brachypodium | False-bromes |
| Species | sylvaticum | False-brome |
| Author | (Huds.) P.Beauv. | |
| English Name | False-brome | |
Larval Foodplant for
| # | Family | Subfamily | Genus | Species | Vernacular Name | Link | | 1 | Hesperiidae | Hesperiinae | Ochlodes | sylvanus | Large Skipper | |
| 2 | Hesperiidae | Hesperiinae | Thymelicus | acteon | Lulworth Skipper | |
| 3 | Hesperiidae | Hesperiinae | Thymelicus | lineola | Essex Skipper | |
| 4 | Hesperiidae | Hesperiinae | Thymelicus | sylvestris | Small Skipper | |
| 5 | Hesperiidae | Heteropterinae | Carterocephalus | palaemon | Chequered Skipper | |
| 6 | Nymphalidae | Satyrinae | Aphantopus | hyperantus | Ringlet | |
| 7 | Nymphalidae | Satyrinae | Coenonympha | glycerion | Chestnut Heath | |
| 8 | Nymphalidae | Satyrinae | Hipparchia | cypriensis | Cyprus Grayling | |
| 9 | Nymphalidae | Satyrinae | Kirinia | roxelana | Lattice Brown | |
Database Error: SQLSTATE[HY000] [2002] Operation not permitted